The Lantern Apartments is Thredbo’s most popular apartment and accommodation complex. With 35 four star rated apartments offering spectacular Snowy Mountains views, free in house movies, satellite TV and wireless internet it is the perfect place for a romantic weekend for two or a group booking for friends or family. Prices may change without notice. Cancellation Policy



(1 King or 2 Singles.)
You will love the mountain views from the one bedroom suite and the comfortable living area is perfectly suited to sitting back and taking it all in. On-site parking not available in peak periods. Free village parking available nearby. Click on the link to take the virtual tour.
| Season | Per night | Two night | Five night | Seven night | Dates |
|---|---|---|---|---|---|
| Summer | $185 | $370 | $740 | $1036 | 4 Oct – 3 Jun 2011 |
| Winter Value | $265 | $530 | $1190 | $1575 | 11 Jun – 26 Jun 2010 |
| Winter Mid | $400 | $800 | $1800 | $2380 | 27 Jun – 3 Jul 2010 |
| Winter Peak | $465 | $930 | $2090 | $2765 | 4 Jul – 21 Aug 2010 |
| Spring Mid | $400 | $800 | $1800 | $2380 | 22 Aug – 4 Sep 2010 |
| Spring Value | $265 | $530 | $1190 | $1575 | 5 Sep – 3 Oct 2010 |
(1 King or 2 Singles. Double Sofa bed in the living room.)
This apartment has everything you need for an alpine holiday in summer or winter. Great for couples, friends or young families. On-site parking not available in peak periods. Free village parking available nearby. Click on the link to take the virtual tour
| Season | Per night | Two night | Five night | Seven night | Dates |
|---|---|---|---|---|---|
| Summer | $185 | $370 | $740 | $1036 | 4 Oct – 3 Jun 2011 |
| Winter Value | $295 | $590 | $1325 | $1750 | 11 Jun – 26 Jun 2010 |
| Winter Mid | $450 | $900 | $2025 | $2674 | 27 Jun – 3 Jul 2010 |
| Winter Peak | $535 | $1070 | $2405 | $3178 | 4 Jul – 21 Aug 2010 |
| Spring Mid | $450 | $900 | $2025 | $2674 | 22 Aug – 4 Sep 2010 |
| Spring Value | $295 | $590 | $1325 | $1750 | 5 Sep – 3 Oct 2010 |
(1 King or 2 Singles. Double Sofa bed in the living room.)
There are choices to make with the Deluxe Apartments. Some have a small spa bath in the bathroom, one has an outdoor hot-tub on a private balcony and another has a double sized living room. All deluxe apartments have one bathroom and on-site parking for one car. Click on the link to take the virtual tour.
| Season | Per night | Two night | Five night | Seven night | Dates |
|---|---|---|---|---|---|
| Summer | $210 | $420 | $840 | $1176 | 4 Oct – 3 Jun 2011 |
| Winter Value | $330 | $660 | $1485 | $1960 | 11 Jun – 26 Jun 2010 |
| Winter Mid | $490 | $980 | $2205 | $2912 | 27 Jun – 3 Jul 2010 |
| Winter Peak | $580 | $1160 | $2610 | $3451 | 4 Jul – 21 Aug 2010 |
| Spring Mid | $490 | $980 | $2205 | $2912 | 22 Aug – 4 Sep 2010 |
| Spring Value | $330 | $660 | $1485 | $1960 | 5 Sep – 3 Oct 2010 |
(1 King or 2 Singles in the bedroom and the loft. Roll away single bed available.)
The top floor one bedroom plus loft has a separate bedroom downstairs and a loft bedroom above the living room. There are only 5 Lofts at the Lantern and with Thredbo’s best views you should book early. One bathroom and with on-site parking for one car. Click on the link to take the virtual tour
| Season | Per night | Two night | Five night | Seven night | Dates |
|---|---|---|---|---|---|
| Summer | $235 | $470 | $940 | $1316 | 4 Oct – 3 Jun 2011 |
| Winter Value | $350 | $700 | $1575 | $2079 | 11 Jun – 26 Jun 2010 |
| Winter Mid | $515 | $1030 | $2315 | $3059 | 27 Jun – 3 Jul 2010 |
| Winter Peak | $655 | $1310 | $2945 | $3892 | 4 Jul – 21 Aug 2010 |
| Spring Mid | $515 | $1030 | $2315 | $3059 | 22 Aug – 4 Sep 2010 |
| Spring Value | $350 | $700 | $1575 | $2079 | 5 Sep – 3 Oct 2010 |
(1 King or 2 Single in each bedroom and a double sofa bed in the living room.)
A great space for your group or family to meet with a full wall window offering majestic views across the Rasmhead Range in the Kosciuszko National Park. The apartment fronts on to a large terrace with BBQ. One Ensuite, One bathroom. On-site parking for one car. Click on the link to take the virtual tour
| Season | Per night | Two night | Five night | Seven night | Dates |
|---|---|---|---|---|---|
| Summer | $260 | $520 | $1040 | $1456 | 4 Oct – 3 Jun 2011 |
| Winter Value | $390 | $780 | $1755 | $2317 | 11 Jun – 26 Jun 2010 |
| Winter Mid | $665 | $1330 | $2990 | $3955 | 27 Jun – 3 Jul 2010 |
| Winter Peak | $800 | $1600 | $3600 | $4760 | 4 Jul – 21 Aug 2010 |
| Spring Mid | $665 | $1330 | $2990 | $3955 | 22 Aug – 4 Sep 2010 |
| Spring Value | $390 | $780 | $1755 | $2317 | 5 Sep – 3 Oct 2010 |
(1 King or 2 Single in each bedroom. Roll away single beds available)
One of Thredbo’s best value options for a larger group or 2 young familes, the apartment fronts on to a large terrace with BBQ. On-site parking available for one car. Free village parking available nearby. One ensuite with Spa Bath, One bathroom. Click on the link to take the virtual tour
| Season | Per night | Two night | Five night | Seven night | Dates |
|---|---|---|---|---|---|
| Summer | $315 | $630 | $1260 | $1764 | 4 Oct – 3 Jun 2011 |
| Winter Value | $450 | $900 | $2025 | $2674 | 11 Jun – 26 Jun 2010 |
| Winter Mid | $820 | $1640 | $3690 | $4879 | 27 Jun – 3 Jul 2010 |
| Winter Peak | $1000 | $2000 | $4500 | $5950 | 4 Jul – 21 Aug 2010 |
| Spring Mid | $820 | $1640 | $3690 | $4879 | 22 Aug – 4 Sep 2010 |
| Spring Value | $450 | $900 | $2025 | $2674 | 5 Sep – 3 Oct 2010 |
The Lantern Apartments have Spectacular mountain views from a central village location.
More
Lhotsky Apartments offer comfort and quality close to the heart of Thredbo.
More
Snow Stream Apartments, modern, spacious apartments only 2 minutes walk from Friday Flat.
More
For more Thredbo accomodation and apartments try:
Village Green Townhouses
Banjo Apartment
Crakenback Castle